Home »
Occult Symbology
 » Udjat
Udjat
Written By Michael Reign on Friday, November 8, 2013 | 12:51 AM
Labels:
Occult Symbology
| Clinical Diagnosis | Count | 
|---|---|
| Arthralgia | 33,837 | 
| Lymphadenopathy | 18,560 | 
| Tinnitus | 6,790 | 
| Syncope | 5,373 | 
| COVID-19¹ | 4,087 | 
| Vertigo | 3,945 | 
| Epistaxis | 3,366 | 
| Shingles (Herpes Zoster) | 3,278 | 
| Seizures | 2,131 | 
| Premature Deaths | 1,945 | 
| Hypertension (High Blood Pressure) | 1,794 | 
| Myocarditis/ Pericarditis | 1,633 | 
| Anaphylaxis³ | 1,522 | 
| Thrombocytopenia/ Platelet Deficiency² | 1,487 | 
| Bell’s Palsy | 1,252 | 
| Heart Attacks/ Cardiac Arrest⁴ | 1,195 | 
| Hypotension (Low Blood Pressure) | 1,018 | 
| Neoplasms⁵ | 867 | 
| Miscarriages⁶ | 703 | 
| Guillain-Barré Syndrome (GBS) | 584 | 
| Paralysis | 510 | 
| Sepsis | 186 | 
| Lupus⁷ | 69 | 
| Stillbirth/ Fetal Death | 19 | 
| Lyme Disease | 12 | 
| AIDS | 3 | 
| SOC TOTAL | 1,337,933 | 
| Clinical Diagnosis | Count | 
|---|---|
| Permanent Disability | 44,512 | 
| Severe Allergy | 40,123 | 
| Myocarditis/ Pericarditis | 34,448 | 
| Thromboses (Blood Clots)/ Strokes¹ | 31,727 | 
| Syncope | 29,133 | 
| Premature Deaths | 24,402 | 
| Tinnitus | 19,045 | 
| Bell’s Palsy | 14,157 | 
| Vertigo | 13,039 | 
| Shingles (Herpes Zoster) | 12,566 | 
| Heart Attacks/ Cardiac Arrest | 12,511 | 
| Anaphylaxis | 9,262 | 
| Infarction² | 9,191 | 
| Thrombocytopenia/ Platelet Deficiency | 5,725 | 
| Miscarriages | 4,142 | 
| Permanent Hearing Loss | 2,552 | 
| Sepsis | 1,832 | 
| Cancer³ | 703 | 
| Lupus⁴ | 433 | 
| Lyme Disease | 326 | 
| Amputations | 64 | 
| AIDS | 6 | 
| TOTAL | 1,134,982 | 
| Adverse Reaction | MedAlerts.org | OpenVAERS | 
|---|---|---|
| Anaphylaxis | 42,265 | 9,262 | 
| Bell’s Palsy | 9,006 | 14,157 | 
| Vaccine Manufacturer | Count | Percentageᴬ | 
|---|---|---|
| CSL Limited* | 1 | 0.002% | 
| Dynavax Technologies Corporation | 1 | 0.002% | 
| GlaxoSmithKline Biologicals | 32 | 0.08% | 
| Johnson & Johnson (Janssen Pharmaceutical Companies) | 1,954 | 4.62% | 
| MedImmune Vaccines, Inc.** | 2 | 0.005% | 
| Merck & Co. Inc. | 8 | 0.02% | 
| Moderna Therapeutics | 17,009 | 40.24% | 
| Novartis Vaccines and Diagnostics | 1 | 0.002% | 
| Pfizer/ BioNTech | 24,219 | 57.3% | 
| Protein Sciences Corporation*** | 5 | 0.01% | 
| Sanofi Pasteur/ Translate Bio | 26 | 0.06% | 
| Seqirus, Inc.**** | 37 | 0.09% | 
| Teva Pharmaceuticals USA, Inc.***** | 1 | 0.002% | 
| Undisclosed Manufacturers | 342 | 0.81% | 
| TOTAL | †43,638 | †103.25% | 
| Vaccine Manufacturer | Count | Percentageᴬ | 
|---|---|---|
| CSL Limited | 1 | 0.04% | 
| GlaxoSmithKline Biologicals | 5 | 0.22% | 
| Johnson & Johnson (Janssen Pharmaceutical Companies) | 442 | 19.1% | 
| Merck & Co., Inc. | 1 | 0.04% | 
| Moderna Therapeutics | 447 | 19.32% | 
| Pfizer/ BioNTech | 1,481 | 64% | 
| Sanofi Pasteur/ Translate Bio | 4 | 0.17% | 
| Seqirus, Inc. | 1 | 0.04% | 
| Undisclosed Manufacturers | 33 | 1.43% | 
| TOTAL | †2,415 | †104.36% | 
| Vaccine Manufacturer | Count | Percentageᴬ | 
|---|---|---|
| GlaxoSmithKline Biologicals | 5 | 0.06% | 
| Johnson & Johnson (Janssen Pharmaceutical Companies) | 469 | 5.21% | 
| Merck & Co. Inc. | 4 | 0.04% | 
| Moderna Therapeutics | 1,957 | 21.73% | 
| Novartis Vaccines and Diagnostics | 2 | 0.02% | 
| Pfizer/ BioNTech | 6,808 | 75.59% | 
| Protein Sciences Corporation | 1 | 0.01% | 
| Sanofi Pasteur/ Translate Bio | 4 | 0.04% | 
| Seqirus, Inc. | 3 | 0.03% | 
| Undisclosed Manufacturers | 71 | 0.79% | 
| TOTAL | †9,324 | †103.53% | 
| Vaccine Manufacturer | Count | Percentageᴬ | 
|---|---|---|
| Johnson & Johnson (Janssen Pharmaceutical Companies) | 174 | 9.46% | 
| Merck & Co. Inc. | 1 | 0.05% | 
| Moderna Therapeutics | 474 | 25.76% | 
| Pfizer/ BioNTech | 1,239 | 67.34% | 
| Sanofi Pasteur/ Translate Bio | 1 | 0.05% | 
| Seqirus, Inc. | 2 | 0.11% | 
| Undisclosed Manufacturers | 18 | 0.98% | 
| TOTAL | †1,909 | †103.75% | 
| Vaccine Manufacturer | Count | Percentageᴬ | 
|---|---|---|
| GlaxoSmithKline Biologicals | 3 | 0.17% | 
| Johnson & Johnson (Janssen Pharmaceutical Companies) | 176 | 9.84% | 
| Merck & Co. Inc. | 4 | 0.22% | 
| Moderna Therapeutics | 435 | 24.32% | 
| Novartis Vaccines and Diagnostics | 1 | 0.06% | 
| Pfizer/ BioNTech | 1,215 | 67.92% | 
| Sanofi Pasteur/ Translate Bio | 2 | 0.11% | 
| Seqirus, Inc. | 1 | 0.06% | 
| Undisclosed Manufacturers | 18 | 1.01% | 
| TOTAL | †1,855 | †103.69% | 
| Vaccine Manufacturer | Count | Percentageᴬ | 
|---|---|---|
| CSL Limited | 1 | 0.004% | 
| GlaxoSmithKline Biologicals | 10 | 0.04% | 
| Johnson & Johnson (Janssen Pharmaceutical Companies) | 2,188 | 8.97% | 
| MedImmune Vaccines, Inc. | 1 | 0.004% | 
| Merck & Co., Inc. | 1 | 0.004% | 
| Moderna Therapeutics | 6,936 | 28.42% | 
| Novartis Vaccines and Diagnostics | 5 | 0.02% | 
| Pfizer/ BioNTech | 17,245 | 70.67% | 
| Protein Sciences Corporation | 1 | 0.004% | 
| Sanofi Pasteur/ Translate Bio | 17 | 0.07% | 
| Seqirus, Inc. | 6 | 0.02% | 
| Undisclosed Manufacturers | 388 | 1.59% | 
| TOTAL | †26,799 | †109.82% | 
| Chronological Age | Count | Percentage | 
|---|---|---|
| Under 3 Years | 4 | 0.02% | 
| 3-6 Years | 1 | 0.004% | 
| 6-9 Years | 2 | 0.008% | 
| 9-12 Years | 1 | 0.004% | 
| 12-17 Years | 59 | 0.24% | 
| 17-44 Years | 968 | 3.97% | 
| 44-65 Years | 2,962 | 12.14% | 
| 65-75 Years | 3,460 | 14.18% | 
| 75+ Years | 7,687 | 31.5% | 
| Undisclosed | 9,258 | 37.94% | 
| TOTAL | 24,402 | 100% | 
0 comments:
Speak your mind and let your voice be heard.
This is a censorship free discussion area, however, any comments that deviate from the content presented on this site will be subject to removal without notice.