Home » » DoD (Department of Defense) 1033 Program | The Unacknowledged Successor to the Comprehensive Crime Control Act of 1984

DoD (Department of Defense) 1033 Program | The Unacknowledged Successor to the Comprehensive Crime Control Act of 1984

Written By Michael Reign on Sunday, October 5, 2014 | 6:43 PM


Founded on the pretext of providing law enforcement agencies at the domestic level a significantly enhanced measure of offensive and defensive capability in instances of crowd control relating to the onset of civil disturbance or mass demonstration, the DoD (Department of Defense) 1033 Program was born into existence following Congressional passage of the National Defense Authorization Act for Fiscal Year 1997 (FY 97) (Also known as H.R. 3230, this legislative stipulation authorized appropriations for the fiscal year of 1997 for military activities involving the Department of Defense, for the construction of facilities, and for the national defense capabilities of the Department of Energy, to prescribe personnel strengths for such fiscal year for the Armed Forces, and for other purposes). The prior stated directive, through its inclusion in the Federal Registry, permitted the transfer of military-grade equipment - including but not limited to the following: ballistic armor accessories, mine-resistant ambush protected (MRAP) transportation, automatic weapons, explosive ordnance, biochemical agents and derivatives (RCAs, or Riot Control Agents incorporating the use of tear gas and respiratory irritants such as 2-chloroacetophenone [CN] and 2-chlorobenzylidenemalononitrile [CS]), ammunition stockpiles, etc. - to auxiliary civilian contingents throughout the continental United States, as well as its territorial municipalities. In October of 1995, more than four years after the passage of the National Defense Authorization Act for Fiscal Years 1990 and 1991 (legislative provisions authorizing the transfer and appropriation of surplus DoD property and materials to federal and state agencies for use in counter-narcotics trafficking operations - the National Defense Authorization Act for Fiscal Year 1997 significantly expanded the 1033 Program’s initial scope of influence to include the requisition of military weapons and armament by domestic law enforcement/ civilian city and state government appendages for use in the event of civil disturbances and public demonstrations), the U.S. Defense Logistics Agency (USDLA) acquired jurisdiction over the program, with the Law Enforcement Support Office (LESO) - an intergovernmental mediary whose base of operations is recognized as the DLA Disposition Services Headquarters in Battle Creek, Michigan - assuming a proprietary role in the directive’s implementation. These organizations, particularly the USDLA, possess a long and storied history with the DoD, a fact evidenced in the following account:

At the close of 2014 there were a total of 3,900 military defense contracts listed for the United States Defense Logistics Agency, with only solicitations possessing a value in excess of $6.5 million USD (U.S. Dollars) being formally acknowledged by the U.S. DoD. Each contractual listing is arranged in descending order, with the date of formal agreement between parties appearing from the most recent calendar equivalent to the first documented article of solicitation. The itemized register below the contents of this written stanza encompasses the current fiscal year of 2014, with the entirety of the inventory in question being located in the appended link:


AGGREGATE DLA EXPENDITURE | FY 2014 (FISCAL YEAR 2014) - $44,585,020,559

NOTE: The numeric listing in the above composite exists as a fractional representation of one of many facets that can be attributed to U.S. Defense Spending/ Monetary Expenditure for FY 2014 (Fiscal Year 2014).

12.30.2014 | GE HEALTHCARE Monetary Allotment - $43,200,000
12.30.2014 | RAYTHEON COMPANY Monetary Allotment - $8,500,000
12.29.2014 | AM GENERAL LLC Monetary Allotment - $21,058,014
12.29.2014 | MTU AMERICA, INCORPORATED Monetary Allotment - $20,704,870
12.24.2014 | REINHART FOODSERVICE Monetary Allotment - $284,040,000
12.24.2014 | US FOODS, INCORPORATED Monetary Allotment - $11,250,000
12.24.2014 | SYSCO FOODSERVICE - ALABAMA Monetary Allotment - $8,250,000
12.23.2014 | EN POINTE GOV, INCORPORATED Monetary Allotment - $11,207,546
12.22.2014 | CONMED CORPORATION Monetary Allotment - $9,500,000
12.19.2014 | THOMAS SCIENTIFIC, INCORPORATED Monetary Allotment - $48,000,000
12.19.2014 | ROCKWELL COLLINS, INCORPORATED Monetary Allotment - $46,581,071
12.19.2014 | ROCKY BRAND, INCORPORATED Monetary Allotment - $15,329,386
12.19.2014 | JIANAS BROTHERS PACKAGING COMPANY Monetary Allotment - $14,278,245
12.19.2014 | ALTAMA DELTA CORPORATION Monetary Allotment - $10,148,631
12.18.2014 | MERIDIAN MEDICAL TECHNOLOGIES Monetary Allotment - $129,537,132
12.18.2014 | BERG MANUFACTURING, INCORPORATED Monetary Allotment - $12,637,500
12.18.2014 | GENERAL DYNAMICS-OTS, INCORPORATED Monetary Allotment - $9,280,639
12.17.2014 | Y HATA AND COMPANY LTD Monetary Allotment - $201,000,000
12.17.2014 | Y HATA AND COMPANY LTD Monetary Allotment - $141,000,000
12.17.2014 | UTILIS USA Monetary Allotment - $200,000,000
12.17.2014 | POWER PARAGON, INCORPORATED Monetary Allotment - $23,845,101
12.17.2014 | WEGMANN USA, INCORPORATED Monetary Allotment - $8,519,817
12.17.2014 | WEGMANN USA, INCORPORATED Monetary Allotment - $8,050,882
12.16.2014 | FOREST PRODUCTS DISTRIBUTORS, INCORPORATED Monetary Allotment - $115,965,122
12.16.2014 | SCIENCE APPLICATION INTERNATIONAL CORPORATION Monetary Allotment - $23,000,000
12.15.2014 | PHILLIPS 66 COMPANY Monetary Allotment - $93,603,382
12.15.2014 | RESOURCE CENTER Monetary Allotment - $10,000,000
12.12.2014 | SYSCO HAMPTON ROADS Monetary Allotment - $17,500,000
12.12.2014 | Y HATA AND COMPANY LTD Monetary Allotment - $12,296,477
12.12.2014 | Y HATA AND COMPANY LTD Monetary Allotment - $6,778,151
12.11.2014 | BARR LABORATORIES, INCORPORATED Monetary Allotment - $29,299,919
12.10.2014 | MICHELIN NORTH AMERICA, INCORPORATED Monetary Allotment - $9,398,494
12.8.2014 | TXU ENERGY RETAIL COMPANY LLC Monetary Allotment - $53,280,484
12.5.2014 | US FOODS, INCORPORATED Monetary Allotment - $245,716,983
12.5.2014 | US FOODS, INCORPORATED Monetary Allotment - $23,750,000
12.4.2014 | KPMG LLP Monetary Allotment - $14,000,766
12.3.2014 | VETERANS HEALTH Monetary Allotment - $45,000,000
12.2.2014 | MICHELIN NORTH AMERICA Monetary Allotment - $35,208,626
12.2.2014 | BETHEL INDUSTRIES, INCORPORATED Monetary Allotment - $14,253,665
12.1.2014 | EXCEL MANUFACTURING Monetary Allotment - $40,000,000
12.1.2014 | ROBYS COUNTRY GARDENS, INCORPORATED Monetary Allotment - $12,201,175
12.1.2014 | SHORT BARK INDUSTRIES, INCORPORATED Monetary Allotment - $11,011,544
12.1.2014 | KANDOR MANUFACTURING, INCORPORATED Monetary Allotment - $6,788,486

AGGREGATE DLA EXPENDITURE | DECEMBER - $2,108,972,108


11.28.2014 | GRAYBAR ELECTRIC COMPANY, INCORPORATED Monetary Allotment - $30,000,000
11.28.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $25,000,000
11.28.2014 | SUPPLYCORE, INCORPORATED Monetary Allotment - $15,000,000
11.28.2014 | UNITED PARADYNE CORPORATION Monetary Allotment - $13,981,670
11.25.2014 | SYSCO HAMPTON ROADS Monetary Allotment - $238,000,000
11.25.2014 | CPI AERO Monetary Allotment - $56,000,000
11.25.2014 | STERLINGWEAR OF BOSTON, INCORPORATED Monetary Allotment - $6,835,250
11.24.2014 | GENERAL ELECTRIC - AVIATION Monetary Allotment - $329,135,767
11.21.2014 | BP PRODUCTS NORTH AMERICA, INCORPORATED Monetary Allotment - $44,183,579
11.21.2014 | COACHYS AND ASSOCIATES LLC Monetary Allotment - $10,281,250
11.21.2014 | TENNIER INDUSTRIES, INCORPORATED Monetary Allotment - $9,270,625
11.20.2014 | PATTERSON DENTAL Monetary Allotment - $15,000,000
11.19.2014 | CONSTELLATION NEWENERGY, INCORPORATED Monetary Allotment - $167,905,405
11.19.2014 | WASHINGTON GAS ENERGY SERVICES, INCORPORATED Monetary Allotment - $28,500,495
11.18.2014 | GOODYEAR TIRE AND RUBBER COMPANY Monetary Allotment - $43,670,662
11.18.2014 | EXCEL GARMENT MANUFACTURING LTD Monetary Allotment - $7,189,424
11.17.2014 | GRAYBAR ELECTRIC COMPANY, INCORPORATED Monetary Allotment - $8,900,000
11.17.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $6,800,000
11.14.2014 | SRI INTERNATIONAL Monetary Allotment - $38,013,151
11.14.2014 | MICHELIN NORTH AMERICA Monetary Allotment - $32,032,230
11.14.2014 | DIRECT ENERGY BUSINESS LLC Monetary Allotment - $14,633,536
11.14.2014 | MICHELIN NORTH AMERICA Monetary Allotment - $8,931,528
11.13.2014 | AMERISOURCEBERGEN DRUG COMPANY Monetary Allotment - $4,055,350,448
11.13.2014 | DMS PHARMACEUTICAL GROUP, INCORPORATED Monetary Allotment - $92,030,006
11.13.2014 | DAKOTA DRUG, INCORPORATED Monetary Allotment - $16,689,043
11.12.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $9,500,000
11.7.2014 | US FOODS, SALEM DIVISION Monetary Allotment - $183,686,009
11.7.2014 | SYSCO CENTRAL TEXAS, INCORPORATED Monetary Allotment - $90,000,000
11.7.2014 | CONSTELLATION NEWENERGY, INCORPORATED Monetary Allotment - $44,731,957
11.7.2014 | GOODYEAR TIRE AND RUBBER COMPANY Monetary Allotment - $24,144,737
11.7.2014 | SYSCO EASTERN MARYLAND Monetary Allotment - $16,000,000
11.7.2014 | GOODYEAR TIRE AND RUBBER COMPANY Monetary Allotment - $11,230,049
11.5.2014 | MACCAFERRI, INCORPORATED Monetary Allotment - $500,000,000
11.5.2014 | CARDINAL HEALTH, INCORPORATED Monetary Allotment - $95,000,000
11.5.2014 | PHARMA LOGISTICS LTD Monetary Allotment - $46,159,211
11.5.2014 | API LLC Monetary Allotment - $33,896,716
11.5.2014 | GENERAL DYNAMICS LAND SYSTEMS - FORCE PROTECTION, INCORPORATED Monetary Allotment - $10,660,911
11.4.2014 | HONEYWELL INTERNATIONAL, INCORPORATED Monetary Allotment - $67,001,544
11.4.2014 | BIOMET 31 LLC Monetary Allotment - $27,774,800
11.4.2014 | COTTONWOOD, INCORPORATED Monetary Allotment - $8,545,500


AGGREGATE DLA EXPENDITURE | NOVEMBER - $6,491,665,503

10.31.2014 | KPMG LLP Monetary Allotment - $9,662,653
10.30.2014 | RAYTHEON COMPANY Monetary Allotment - $38,826,176
10.30.2014 | NIHON KOHDEN AMERICA Monetary Allotment - $27,579,330
10.30.2014 | BREMEN-BOWDON INVESTMENTS Monetary Allotment - $13,033,800
10.29.2014 | KPMG LLP Monetary Allotment - $48,083,075
10.29.2014 | UTC AEROSPACE SYSTEMS Monetary Allotment - $22,270,112
10.29.2014 | ST MICHAELS, INCORPORATED Monetary Allotment - $14,322,936
10.27.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $20,500,000
10.24.2014 | ASSOCIATED PETROLEUM PRODUCTS, INCORPORATED Monetary Allotment - $7,347,232
10.22.2014 | THALES COMPONENTS CORPORATION Monetary Allotment - $12,898,008
10.17.2014 | US FOODS, INCORPORATED Monetary Allotment - $164,878,296
10.17.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $58,000,000
10.17.2014 | SYSCO KANSAS CITY, INCORPORATED Monetary Allotment - $51,384,209
10.17.2014 | SUPPLYCORE, INCORPORATED Monetary Allotment - $16,000,000
10.16.2014 | SMART HEALTH, INCORPORATED Monetary Allotment - $45,000,000
10.15.2014 | MINDRAY DS USA, INCORPORATED Monetary Allotment - $59,334,862
10.15.2014 | REINHART FOODSERVICE LLC Monetary Allotment - $7,684,500
10.10.2014 | US FOODS, PORT ORANGE DIVISION Monetary Allotment - $312,584,084
10.10.2014 | TULSA DENTAL PRODUCTS LLC DBA DENTSPLY TULSA DENTAL SPECIALTIES Monetary Allotment - $15,237,110
10.10.2014 | BELL HELICOPTER Monetary Allotment - $7,637,586
10.10.2014 | KAVO DENTAL TECHNOLOGIES LLC Monetary Allotment - $6,600,000
10.3.2014 | WELLCO ENTERPRISES, INCORPORATED Monetary Allotment - $14,372,625
10.3.2014 | SPACELABS MEDICAL, INCORPORATED Monetary Allotment - $14,372,625
10.1.2014 | MERCHANTS FOODSERVICE Monetary Allotment - $210,000,000
10.1.2014 | THUNDER CAT TECHNOLOGY LLC Monetary Allotment - $16,241,856
10.1.2014 | CHUGACH INFORMATION TECHNOLOGY, INCORPORATED Monetary Allotment - $13,682,761

AGGREGATE DLA EXPENDITURE | OCTOBER - $1,237,533,836


9.30.2014 | US FOODS RALEIGH DIVISION Monetary Allotment - $325,000,000
9.30.2014 | DHS SYSTEMS Monetary Allotment - $200,000,000
9.30.2014 | OLD NORTH UTILITY SERVICES, INCORPORATED Monetary Allotment - $193,513,320
9.30.2014 | ROCKWELL COLLINS, INCORPORATED Monetary Allotment - $54,947,505
9.30.2014 | SHAMROCK FOODS COMPANY Monetary Allotment - $44,655,915
9.30.2014 | TENNIER INDUSTRIES, INCORPORATED Monetary Allotment - $22,977,600
9.30.2014 | US FOODSERVICE, INCORPORATED Monetary Allotment - 17,108,775
9.30.2014 | AMERICAN WATER OPERATIONS AND MAINTENANCE, INCORPORATED Monetary Allotment - $13,491,231
9.30.2014 | JAY MOULDING CORPORATION Monetary Allotment - $9,675,500
9.30.2014 | KEYSTONE AVIATION LLC DBA TAC AIR Monetary Allotment - $6,817,012
9.29.2014 | REENERGY BLACK RIVER LLC Monetary Allotment - $288,918,210
9.29.2014 | ROCKWELL COLLINS, INCORPORATED Monetary Allotment - $151,296,000
9.29.2014 | NOBLE SUPPLY AND LOGISTICS Monetary Allotment - $57,000,000
9.29.2014 | ATLANTIC DIVING SUPPLY, INCORPORATED Monetary Allotment - $48,000,000
9.29.2014 | ABBOTT LABORATORIES, INCORPORATED Monetary Allotment - $48,800,000
9.29.2014 | IMPACT INSTRUMENTATION, INCORPORATED Monetary Allotment - $35,000,000
9.29.2014 | AURORA INDUSTRIES, LLC Monetary Allotment - $11,533,632
9.29.2014 | STANDARD SAFETY EQUIPMENT Monetary Allotment - $7,542,000
9.26.2014 | LOCKHEED MARTIN CORPORATION Monetary Allotment - $10,030,304
9.25.2014 | GENTEX CORPORATION Monetary Allotment - $11,346,457
9.24.2014 | NORTHRUP GRUMMAN SYSTEMS CORPORATION Monetary Allotment - $19,748,015
9.24.2014 | FLIR SYSTEMS, INCORPORATED Monetary Allotment - $15,385,578
9.24.2014 | BOEING COMPANY Monetary Allotment - $6,891,545
9.23.2014 | ZOLL MEDICAL CORPORATION Monetary Allotment - $39,848,375
9.23.2014 | PHILIPS HEALTHCARE Monetary Allotment - $27,366,537
9.23.2014 | GOLDEN STATE MEDICAL SUPPLY Monetary Allotment - $14,070,220
9.23.2014 | US FOODS, INCORPORATED Monetary Allotment - $10,200,000
9.23.2014 | BURLINGTON APPAREL FABRICS Monetary Allotment - $9,696,000
9.23.2014 | SYSCO HAMPTON ROADS Monetary Allotment - $7,500,000
9.22.2014 | MCCRAE INDUSTRIES, INCORPORATED Monetary Allotment - $6,963,008
9.19.2014 | 3M COMPANY Monetary Allotment - $26,042,557
9.19.2014 | GRAYBAR ELECTRIC COMPANY, INCORPORATED Monetary Allotment - $24,000,000
9.19.2014 | SCIENCE APPLICATION INTERNATIONAL CORPORATION Monetary Allotment - $23,000,000
9.19.2014 | IBIS TEK LLC Monetary Allotment - $9,425,053
9.19.2014 | PALMETTO STATE UTILITY SERVICES Monetary Allotment - $7,447,164
9.18.2014 | PENTAQ MANUFACTURING CORPORATION Monetary Allotment - $31,895,125
9.18.2014 | PENTAQ MANUFACTURING CORPORATION Monetary Allotment - $18,499,172
9.18.2014 | RAYTHEON COMPANY Monetary Allotment - $13,214,320
9.18.2014 | FUEL SERVICES DL JOINT VENTURE Monetary Allotment - $9,160,940
9.17.2014 | AVKARE, INCORPORATED Monetary Allotment - $24,899,055
9.16.2014 | LOCKHEED MARTIN CORPORATION Monetary Allotment - $13,983,000
9.16.2014 | FEDERAL PRISON INDUSTRIES, INCORPORATED DBA UNICOR Monetary Allotment - $13,533,000
9.15.2014 | SCIENCE APPLICATION INTERNATIONAL CORPORATION Monetary Allotment - $423,800,000
9.15.2014 | OCENCO, INCORPORATED Monetary Allotment - $45,332,200
9.15.2014 | CAE HEALTHCARE, INCORPORATED Monetary Allotment - $28,500,000
9.15.2014 | VIRGINIA ELECTRIC AND POWER COMPANY DBA DOMINION VIRGINIA POWER Monetary Allotment - $17,687,041
9.15.2014 | BOEING COMPANY Monetary Allotment - $293,197,885
9.12.2014 | VALERO MARKETING AND SUPPLY COMPANY Monetary Allotment - $324,925,809
9.12.2014 | PETROMAX LLC Monetary Allotment - $45,693,862
9.10.2014 | SIKORSKY AEROSPACE SERVICES Monetary Allotment - $12,070,183
9.10.2014 | GKN AEROSPACE CHEM-TRONICS, INCORPORATED Monetary Allotment - $9,728,213
9.9.2014 | SNC MANUFACTURING LLC Monetary Allotment - $96,281,660
9.9.2014 | DYNO OIL AND ELECTRIC LLC Monetary Allotment - $75,802,867
9.9.2014 | KFORCE GOVERNMENT SOLUTIONS, INCORPORATED Monetary Allotment - $25,498,060
9.5.2014 | EXELIS, INCORPORATED Monetary Allotment - $15,380,162
9.2.2014 | PROPPER INTERNATIONAL, INCORPORATED Monetary Allotment - $124,470,982


AGGREGATE DLA EXPENDITURE | SEPTEMBER - $3,367,801,049

8.29.2014 | NOBLE SUPPLY AND LOGISTICS Monetary Allotment - $410,000,000
8.29.2014 | SUPPLYCORE Monetary Allotment - $350,000,000
8.29.2014 | AMERICAN WATER OPERATIONS AND MAINTENANCE, INCORPORATED Monetary Allotment - $296,750,180
8.29.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $144,000,000
8.29.2014 | US FOODS, INCORPORATED Monetary Allotment - $23,250,000
8.29.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $19,000,000
8.29.2014 | GRAYBAR ELECTRIC COMPANY, INCORPORATED Monetary Allotment - $16,600,000
8.29.2014 | SYSCO FOOD SERVICE Monetary Allotment - $10,650,000
8.28.2014 | ARTHREX, INCORPORATED Monetary Allotment - $255,000,000
8.28.2014 | AMERICAN APPAREL, INCORPORATED Monetary Allotment - $99,000,000
8.28.2014 | A-DEC, INCORPORATED Monetary Allotment - $48,250,000
8.28.2014 | LOCKHEED MARTIN MS2 Monetary Allotment - $10,271,439
8.28.2014 | BRAD HALL AND ASSOCIATES Monetary Allotment - $8,649,152
8.28.2014 | ASSOCIATED PETROLEUM PRODUCTS, INCORPORATED Monetary Allotment - $6,716,271
8.27.2014 | SHELBY GROUP INTERNATIONAL, INCORPORATED Monetary Allotment - $7,000,000
8.26.2014 | INTERNATIONAL ENTERPRISES, INCORPORATED Monetary Allotment - $28,905,257
8.26.2014 | DOVE MEDICAL SUPPLY LLC Monetary Allotment - $25,000,000
8.26.2014 | DENTAL HEALTH PRODUCTS, INCORPORATED Monetary Allotment - $9,250,000
8.22.2014 | ANCHOR INDUSTRIES Monetary Allotment - $200,000,000
8.22.2014 | GENERAL ELECTRIC COMPANY Monetary Allotment - $123,409,100
8.22.2014 | US FOODS NORTH DAKOTA Monetary Allotment - $17,250,000
8.22.2014 | PRODUCE CONNECTION Monetary Allotment - $7,912,228
8.19.2014 | SYSCO RALEIGH Monetary Allotment - $281,250,000
8.18.2014 | CHEVRON PRODUCTS COMPANY Monetary Allotment - $9,355,150
8.15.2014 | US FOODS - LA MIRADA DIVISION Monetary Allotment - $36,666,667
8.15.2014 | SYSCO HAMPTON ROADS Monetary Allotment - $30,500,000
8.15.2014 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Monetary Allotment - $10,500,000
8.13.2014 | DENTSPLY CAULK Monetary Allotment - $21,000,000
8.12.2014 | GOLDEN MANUFACTURING COMPANY, INCORPORATED Monetary Allotment - $36,716,648
8.12.2014 | PUERTO RICO APPAREL MANUFACTURING CORPORATION - PRAMA Monetary Allotment - $15,938,573
8.11.2014 | VALERO MARKETING AND SUPPLY COMPANY Monetary Allotment - $491,703,924
8.11.2014 | EXXONMOBIL FUELS LUBRICANTS AND SPECIALTIES MARKETING COMPANY Monetary Allotment - $373,923,333
8.11.2014 | EQUILON ENTERPRISES DBA SHELL OIL PRODUCTS US Monetary Allotment - $349,749,657
8.11.2014 | PETRO STAR, INCORPORATED Monetary Allotment - $168,337,222
8.11.2014 | HAWAII INDEPENDENT ENERGY Monetary Allotment - $163,945,596
8.11.2014 | WESTERN REFINING COMPANY LP Monetary Allotment - $141,583,656
8.11.2014 | CHEVRON USA, INCORPORATED Monetary Allotment - $104,455,466
8.11.2014 | BP WEST COAST PRODUCTS Monetary Allotment - $59,079,000
8.11.2014 | PHILLIPS 66 COMPANY Monetary Allotment - $33,490,878
8.11.2014 | EPIC AVIATION LLC Monetary Allotment - $12,002,258
8.11.2014 | CALUMET MONTANA REFINING LLC Monetary Allotment - $9,474,317
8.8.2014 | BIOURJA TRADING LLC Monetary Allotment - $72,705,120
8.8.2014 | DNO, INCORPORATED Monetary Allotment - $18,974,716
8.8.2014 | US FOODS INCORPORATED - SALEM DIVISION Monetary Allotment - $16,450,000
8.8.2014 | US FOODS INCORPORATED - NORTH DAKOTA Monetary Allotment - $9,000,000
8.6.2014 | DRAEGER MEDICAL, INCORPORATED Monetary Allotment - $60,000,000
8.6.2014 | SOPAKCO PACKAGING Monetary Allotment - $23,874,720
8.6.2014 | WORNICK COMPANY Monetary Allotment - $12,919,200
8.6.2014 | VALLEY APPAREL Monetary Allotment - $7,549,725
8.5.2014 | PARKER HANNIFIN CORPORATION Monetary Allotment - $238,050,000

AGGREGATE DLA EXPENDITURE | AUGUST - $4,926,057,453

7.30.2014 | PELICAN/ HARDIGG INDUSTRIES Monetary Allotment - $35,440,000
7.29.2014 | GOSSNER FOODS, INCORPORATED Monetary Allotment - $25,577,791
7.29.2014 | GRAYBAR ELECTRIC COMPANY, INCORPORATED Monetary Allotment - $15,000,000
7.29.2014 | SCIENCE APPLICATION INTERNATIONAL CORPORATION Monetary Allotment - $10,500,000
7.29.2014 | SUPPLYCORE, INCORPORATED Monetary Allotment - $8,000,000
7.28.2014 | BOEING COMPANY Monetary Allotment - $6,969,157
7.28.2014 | GOLDEN STATE MEDICAL SUPPLY Monetary Allotment - $6,590,033
7.25.2014 | SCIENCE APPLICATION INTERNATIONAL CORPORATION Monetary Allotment - $32,000,000
7.25.2014 | SUPPLYCORE, INCORPORATED Monetary Allotment - $8,000,000
7.24.2014 | URS FEDERAL SERVICES, INCORPORATED Monetary Allotment - $19,822,134
7.23.2014 | MCCRAE INDUSTRIES, INCORPORATED Monetary Allotment - $14,393,768
7.22.2014 | CARTER INDUSTRIES, INCORPORATED Monetary Allotment - $9,417,600
7.18.2014 | HARIFORD PROVISION COMPANY Monetary Allotment - $83,000,000
7.18.2014 | SYSCO BARABOO Monetary Allotment - $16,500,000
7.18.2014 | URS FEDERAL SERVICES, INCORPORATED Monetary Allotment - $11,767,117
7.15.2014 | MERCHANTS FOOD SERVICE Monetary Allotment - $7,220,745
7.14.2014 | AVKARE, INCORPORATED Monetary Allotment - $9,728,923
7.9.2014 | CUSTOM MANUFACTURING AND ENGINEERING Monetary Allotment - $7,085,250
7.8.2014 | BP PRODUCTS NORTH AMERICA, INCORPORATED Monetary Allotment - $112,842,240
7.8.2014 | SHELL TRADING COMPANY Monetary Allotment - $12,517,260
7.7.2014 | PETROLEUM TRADERS COMPANY Monetary Allotment - $15,838,744
7.7.2014 | FEDERAL PRISON INDUSTRIES, INCORPORATED Monetary Allotment - $9,687,600
7.3.2014 | THALES DEFENSE AND SECURITY, INCORPORATED Monetary Allotment - $13,437,584

AGGREGATE DLA EXPENDITURE | JULY - $491,336,396

6.30.2014 | POCONO PROFOODS Monetary Allotment - $79,800,000
6.30.2014 | BUCKEYE TERMINALS LLC Monetary Allotment - $42,533,000
6.30.2014 | RENZI BROS. INCORPORATED Monetary Allotment - $33,600,000
6.30.2014 | GLOBAL COMPANIES LLC Monetary Allotment - $24,300,000
6.30.2014 | BP PRODUCTS NORTH AMERICA Monetary Allotment - $21,465,000
6.27.2014 | BAE SYSTEMS Monetary Allotment - $89,460,000
6.27.2014 | TW METALS, INCORPORATED Monetary Allotment - $15,000,000
6.27.2014 | FEDERAL RESOURCES SUPPLY COMPANY Monetary Allotment - $9,900,000
6.27.2014 | SYSCO HAMPTON ROADS Monetary Allotment - $9,750,000
6.27.2014 | WOLVERINE SERVICES LLC Monetary Allotment - $8,237,534
6.26.2014 | BELL HELICOPTER TEXTRON, INCORPORATED Monetary Allotment - $8,102,691
6.26.2014 | BELL HELICOPTER TEXTRON, INCORPORATED Monetary Allotment - $7,907,537
6.24.2014 | NOVARTIS VACCINES AND DIAGNOSTICS, INCORPORATED Monetary Allotment - $22,200,000
6.24.2014 | AMERICAN APPAREL, INCORPORATED Monetary Allotment - $16,186,860
6.24.2014 | AMERICAN APPAREL, INCORPORATED Monetary Allotment - $15,314,382
6.23.2014 | TK AND K SERVICES LLC Monetary Allotment - $18,915,900
6.23.2014 | LORD CORPORATION, DBA AEROSPACE DIVISION Monetary Allotment - $12,404,463
6.20.2014 | WELCH ALLYN, INCORPORATED Monetary Allotment - $43,650,000
6.20.2014 | GENERAL ELECTRIC AVIATION SYSTEMS Monetary Allotment - $6,700,498
6.19.2014 | HOLOGIC LP Monetary Allotment - $32,000,000
6.17.2014 | ARTCRAFT OPTICAL COMPANY, INCORPORATED Monetary Allotment - $22,500,000
6.16.2014 | CE NIEHOFF AND COMPANY Monetary Allotment - $43,495,987
6.16.2014 | M AND M MANUFACTURING Monetary Allotment - $21,207,508
6.16.2014 | BIMBO BAKERIES USA Monetary Allotment - $8,839,822
6.13.2014 | TIGER NATURAL GAS, INCORPORATED Monetary Allotment - $43,277,040
6.13.2014 | BP ENERGY COMPANY Monetary Allotment - $42,801,948
6.12.2014 | CITY LIGHT AND POWER, INCORPORATED Monetary Allotment - $281,622,253
6.12.2014 | AMERICAN MEDICAL DEPOT Monetary Allotment - $60,000,000
6.12.2014 | CROWN CLOTHING COMPANY Monetary Allotment - $7,709,253
6.11.2014 | ROCKWELL COLLINS, INCORPORATED Monetary Allotment - $38,712,696
6.11.2014 | ROCKWELL COLLINS, INCORPORATED Monetary Allotment - $25,669,647
6.9.2014 | RAYTHEON COMPANY Monetary Allotment - $8,735,016
6.6.2014 | GLAXOSMITHKLINE Monetary Allotment - $17,616,339
6.6.2014 | SANOFI PASTEUR Monetary Allotment - $8,969,432
6.3.2014 | SYSCO SEATTLE Monetary Allotment - $173,507,460
6.3.2014 | SYSCO SEATTLE Monetary Allotment - $110,818,565
6.3.2014 | SCIMAGE, INCORPORATED Monetary Allotment - $45,000,000
6.3.2014 | GENCO INFRASTRUCTURES SOLUTIONS, INCORPORATED Monetary Allotment - $7,955,284

AGGREGATE DLA EXPENDITURE | JUNE - $1,507,866,515

5.30.2014 | PHILLIPS 66 COMPANY Monetary Allotment - $9,407,144
5.30.2014 | MEGGITT ROCKMART, INCORPORATED Monetary Allotment - $7,600,327
5.30.2014 | PHILLIPS 66 COMPANY Monetary Allotment - $7,218,029
5.29.2014 | SCIENCE APPLICATION INTERNATIONAL CORPORATION Monetary Allotment - $15,800,000
5.29.2014 | ESSEX INDUSTRIES, INCORPORATED Monetary Allotment - $7,699,472
5.29.2014 | ALLIED TUBE AND CONDUIT CORPORATION Monetary Allotment - $6,670,408
5.29.2014 | COBRA SYSTEMS, INCORPORATED Monetary Allotment - $6,670,408
5.29.2014 | BERENFIELD CONTAINERS, INCORPORATED Monetary Allotment - $6,500,000
5.28.2014 | INVIVO CORPORATION Monetary Allotment - $11,788,948
5.28.2014 | SCIENCE APPLICATION INTERNATIONAL CORPORATION Monetary Allotment - $15,800,000
5.28.2014 | ESSEX INDUSTRIES, INCORPORATED Monetary Allotment - $7,699,472
5.28.2014 | ALLIED TUBE AND CONDUIT CORPORATION Monetary Allotment - $6,670,408
5.28.2014 | COBRA SYSTEMS, INCORPORATED Monetary Allotment - $6,670,408
5.28.2014 | BERENFIELD CONTAINERS, INCORPORATED Monetary Allotment - $6,500,000
